Below you will find trade area data, traffic count maps and demographics for the City of Murray and Calloway County.
City of Murray
Calloway County
| Number of Businesses | 2014 |
| City of Murray | 1860 |
| Calloway County | 2223 |
Source: Hoovers Business Data
| Consumer Spending | 2015 |
| Total Consumer Expenditures (Calloway County) | $832,121,000 |
Source: ESRI
| Unemployment Rate | 2014 |
| City of Murray | 5.4% |
| Calloway County | 5.4% |
Source: U.S. Department of Labor, Bureau of Labor Statistics.
| Population | 2015 | 2025 | ||
| Calloway County | 38,816 | 39,089 |
Source: U.S. Census Bureau
| Personal Income | 2007 | 2012 | % Change |
| Calloway County | $27,378 | $31,072 | 13.5% |
| Kentucky | $31,691 | $35,643 | 12.5% |
| U.S. | $39,804 | $43,735 | 9.9% |
| Labor Market Area Range | $26,990 - $32,616 | $30,472 - $36,391 | N/A |
Source: U.S. Department of Commerce, Bureau of Economic Analysis.
| Local Property Tax Rates Per $100 Valuation, 2025 | Real Estate | Tangibles | Motor Vehicles |
| Calloway County | $0.1350 | $0.1546 | $0.2010 |
| City of Murray | $0.3111 | $0.3111 | $0.3800 |
| City of Hazel | $0.4700 | $0.4700 | $0.4700 |
| Calloway County Schools | $0.4350 | $0.4220 | $0.5210 |
| Murray Independent Schools | $0.7090 | $0.6190 | $0.5440 |
Source: Kentucky Revenue Cabinet
